Search Currently Available Opportunities
Use the keyword search and filters to find opportunities in your area of interest, listed in the table below.
Internal Funding and Limited Submission Opportunities
Additional Info | Opportunity Link | |||
---|---|---|---|---|
Animal Care and Use Program Quality Improvement Funds (QIF) | May 13, 2034 | https://umich.infoready4.com/#competitionDetail/1939412 | ||
Rogel Cancer Center CCPS Small Pilot Requests 2025 | December 31, 2026 | https://umms.infoready4.com/#competitionDetail/1930773 | ||
IHP Research & Engagement Fund Mini Grants | June 30, 2026 | rolling deadline |
https://inclusivehistory.umich.edu/get-involved-with-the-ihp/funding-opportunities/research-engagement-fund-mini-grants/ | |
5×5 Humanities Collaboratory Incubator Grants | December 31, 2025 | rolling application |
https://sites.lsa.umich.edu/collaboratory/overview/5x5-incubator-grants/ | |
Inclusive History Project – Research & Engagement Fund Mini Grants | December 31, 2025 | rolling deadline |
https://inclusivehistory.umich.edu/get-involved-with-the-ihp/funding-opportunities/research-engagement-fund-mini-grants/ | |
Rogel Cancer Center R01 Accelerator Mechanism (Invitation only) | December 31, 2025 | https://umms.infoready4.com/#competitionDetail/1955171 | ||
Rogel TrEC Postdoctoral Travel Awards | December 31, 2025 | https://umms.infoready4.com/#competitionDetail/1960040 | ||
UMMS Research Scouts Program 2025 | December 31, 2025 | https://umms.infoready4.com/#competitionDetail/1967112 | ||
Private: Pilot Research Grants in Thoracic Oncology RFA 2025 Resubmissions Only: Rolling | December 4, 2025 | https://umms.infoready4.com/#competitionDetail/1964795 | ||
Rogel Cancer Center First and Goal: August 2025 | September 4, 2025 | https://umms.infoready4.com/#competitionDetail/1952363 | ||
NCI Pathway to Independence Award for Early-Stage Postdoctoral Researchers (K99/R00) [PAR-23-286, PAR-23-287, PAR-23-288] Fall 2025 | August 4, 2025 | https://umms.infoready4.com/#competitionDetail/1956062 | ||
Rogel Cancer Center First and Goal: July 2025 | July 3, 2025 | https://umms.infoready4.com/#competitionDetail/1952362 | ||
Invite only: Rogel Cancer Center: Singapore Collaborative Research Opportunities Program | July 1, 2025 | https://umms.infoready4.com/#competitionDetail/1941941 | ||
BMRC Bridging Support | June 30, 2025 | https://umms.infoready4.com/#competitionDetail/1945472 | ||
Office of Research (OVPR) Cost Share Request FY2025 | June 30, 2025 | https://umich.infoready4.com/#competitionDetail/1944287 | ||
Materials Research Science and Engineering Centers (MRSEC) | June 24, 2025 | November 24, 2025 | U-M Not eligible |
https://umich.infoready4.com/#competitionDetail/1962029 |
2025 M-PACT (Michigan Program Advancing Cultural Transformation) in the Biomedical and Health Sciences | June 15, 2025 | https://umich.infoready4.com/#competitionDetail/1940684 | ||
W.M. Keck Foundation Science & Engineering and Medical Research Programs | June 9, 2025 | November 1, 2025 | https://umich.infoready4.com/#competitionDetail/1968631 | |
Chad Carr Pediatric Brain Tumor Center Research Initiative: P3RC awards program to cure DIPG: Summer 2025 | June 5, 2025 | https://umms.infoready4.com/#competitionDetail/1947475 | ||
Rogel Cancer Center Discovery Award RESUBMISSIONS: June 2025 | June 5, 2025 | https://umms.infoready4.com/#competitionDetail/1948630 | ||
Rogel Cancer Center First and Goal: June 2025 | June 5, 2025 | https://umms.infoready4.com/#competitionDetail/1948567 | ||
Rogel Cancer Center for Laboratory, Translational, or Clinical studies in Breast Oncology Request for Proposals (June 2025) | June 5, 2025 | https://umms.infoready4.com/#competitionDetail/1955967 | ||
Rogel Cancer Center: Breast Cancer RFA 2024 Resubmissions Only: Rolling | June 5, 2025 | https://umms.infoready4.com/#competitionDetail/1945963 | ||
Bold Challenges 2025 Boost Program | May 30, 2025 | https://umich.infoready4.com/#competitionDetail/1967801 | ||
MIDAS Propelling Original Data Science (PODS) | May 9, 2025 | up to $70,000 |
https://midas.umich.edu/research/research-resources/funding-support/propelling-original-data-science/request-for-proposals-2024/ |